<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are High-Yield Stocks in Bubble Territory?</title>
	<atom:link href="http://blog.alliancebernstein.com/index.php/2012/10/17/are-high-yield-stocks-in-bubble-territory/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.alliancebernstein.com/index.php/2012/10/17/are-high-yield-stocks-in-bubble-territory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-high-yield-stocks-in-bubble-territory</link>
	<description>The AllianceBernstein Blog on Investing</description>
	<lastBuildDate>Wed, 22 May 2013 07:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Joseph B Matheson</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/10/17/are-high-yield-stocks-in-bubble-territory/#comment-27141</link>
		<dc:creator>Joseph B Matheson</dc:creator>
		<pubDate>Fri, 07 Dec 2012 22:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2829#comment-27141</guid>
		<description>I remember when the tax law changed providing preferential treatment to dividend income, it seemed like many non-dividend paying stocks became dividend paying stocks.  That may reverse and make dividend paying stocks scarce and drive up the price of the stocks who continue to pay dividends.  (Of course dampened by the loss of preferential tax treatment)</description>
		<content:encoded><![CDATA[<p>I remember when the tax law changed providing preferential treatment to dividend income, it seemed like many non-dividend paying stocks became dividend paying stocks.  That may reverse and make dividend paying stocks scarce and drive up the price of the stocks who continue to pay dividends.  (Of course dampened by the loss of preferential tax treatment)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob dal bello</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/10/17/are-high-yield-stocks-in-bubble-territory/#comment-20165</link>
		<dc:creator>bob dal bello</dc:creator>
		<pubDate>Tue, 30 Oct 2012 23:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2829#comment-20165</guid>
		<description>There is a good reason high yielding stocks are doing well and have been bid up...it&#039;&#039;s the zero rate environment we are in! Also research has shown that in the past decades, much of the increased value of equities is from dividends. Also, dividends are a good base for keeping a stock from diving when the market declines.</description>
		<content:encoded><![CDATA[<p>There is a good reason high yielding stocks are doing well and have been bid up&#8230;it&#8221;s the zero rate environment we are in! Also research has shown that in the past decades, much of the increased value of equities is from dividends. Also, dividends are a good base for keeping a stock from diving when the market declines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Wilber</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/10/17/are-high-yield-stocks-in-bubble-territory/#comment-19346</link>
		<dc:creator>Don Wilber</dc:creator>
		<pubDate>Tue, 23 Oct 2012 12:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2829#comment-19346</guid>
		<description>I appreciate the insight. Could the percentage of high divdend paying stocks be an anomaly due to the average investor being underweight equtities and they put their toe in with the seemingly safer investment (High dividend payers)? If we are near a bubble in bonds, and equities continue to hold up, wouldn&#039;&#039;t the percentage of dividend paying stocks drift downward as they increase their equity holdings? Adding lower yelding equities to the portfolio would cause a drift downward of high dividend stocks. I understand the correlation to HY bonds aspect, but bubble territory? I don&#039;&#039;t see euphoria or unrealistic p/e&#039;&#039;s yet.</description>
		<content:encoded><![CDATA[<p>I appreciate the insight. Could the percentage of high divdend paying stocks be an anomaly due to the average investor being underweight equtities and they put their toe in with the seemingly safer investment (High dividend payers)? If we are near a bubble in bonds, and equities continue to hold up, wouldn&#8221;t the percentage of dividend paying stocks drift downward as they increase their equity holdings? Adding lower yelding equities to the portfolio would cause a drift downward of high dividend stocks. I understand the correlation to HY bonds aspect, but bubble territory? I don&#8221;t see euphoria or unrealistic p/e&#8221;s yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bize</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/10/17/are-high-yield-stocks-in-bubble-territory/#comment-19005</link>
		<dc:creator>David Bize</dc:creator>
		<pubDate>Fri, 19 Oct 2012 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2829#comment-19005</guid>
		<description>Wont&#039;&#039; investors &quot;flocking&quot; to high-yield stocks increase valuations such that the stocks are no longer &quot;high-yield&quot;?</description>
		<content:encoded><![CDATA[<p>Wont&#8221; investors &#8220;flocking&#8221; to high-yield stocks increase valuations such that the stocks are no longer &#8220;high-yield&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
