<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fundamental Case for the 20,000 Dow</title>
	<atom:link href="http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fundamental-case-for-the-20000-dow</link>
	<description>The AllianceBernstein Blog on Investing</description>
	<lastBuildDate>Wed, 22 May 2013 07:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Seth Masters</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/#comment-15403</link>
		<dc:creator>Seth Masters</dc:creator>
		<pubDate>Wed, 22 Aug 2012 13:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2465#comment-15403</guid>
		<description>We do believe in reversion to the mean, which implies that profit margins should decline from current high levels and P/E ratios should rise from the current below-average levels.  The net effect should be to help move the Dow towards the 20,000 mark over the next 5-10 years (we’ll send you a copy of our research paper to give some more background on our thinking.) We also agree that long-term data are important--we’ve done studies that go back to 1900 and even earlier, which we think support our conclusions. 

Finally, market volatility is definitely a concern, and it should continue to be a factor in investment decisions. But investors shouldn’t fall into the trap of overloading on bonds trying to minimize volatility in the short term, because that’s not a sound long-term investment strategy, particularly with today&#039;&#039;s ultra-low bond yields. We recommend balancing the short-term risk of market fluctuations with the long term risk of prematurely running out of money.  And that is why maintaining an appropriate allocation to equities is vital.</description>
		<content:encoded><![CDATA[<p>We do believe in reversion to the mean, which implies that profit margins should decline from current high levels and P/E ratios should rise from the current below-average levels.  The net effect should be to help move the Dow towards the 20,000 mark over the next 5-10 years (we’ll send you a copy of our research paper to give some more background on our thinking.) We also agree that long-term data are important&#8211;we’ve done studies that go back to 1900 and even earlier, which we think support our conclusions. </p>
<p>Finally, market volatility is definitely a concern, and it should continue to be a factor in investment decisions. But investors shouldn’t fall into the trap of overloading on bonds trying to minimize volatility in the short term, because that’s not a sound long-term investment strategy, particularly with today&#8221;s ultra-low bond yields. We recommend balancing the short-term risk of market fluctuations with the long term risk of prematurely running out of money.  And that is why maintaining an appropriate allocation to equities is vital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Masters</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/#comment-15316</link>
		<dc:creator>Seth Masters</dc:creator>
		<pubDate>Tue, 21 Aug 2012 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2465#comment-15316</guid>
		<description>Bill Gross’s scenario is certainly possible, but not very likely, in our opinion—for the reasons I outlined in the blog.</description>
		<content:encoded><![CDATA[<p>Bill Gross’s scenario is certainly possible, but not very likely, in our opinion—for the reasons I outlined in the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Elliot</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/#comment-15252</link>
		<dc:creator>Josh Elliot</dc:creator>
		<pubDate>Mon, 20 Aug 2012 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2465#comment-15252</guid>
		<description>If you believe in reversion to the mean, then how can the rest of your analysis not be affected by that?  Additionally, why use statistics dating to 1947?  Given that we are in a credit crisis driven market, shouldn&#039;&#039;t we incorporate data from 1900 forward?  It seems the traditional business cycles we have experienced since 1947 and therefore their fundamental statistics would not necessarily be a great gauge for today&#039;&#039;s situation.  Additionally, what about the likelihood of greater economic volatility (multiple recessions during a credit crisis) and that affect on P/E and any fundamental argument to get the DOW to 20,000?</description>
		<content:encoded><![CDATA[<p>If you believe in reversion to the mean, then how can the rest of your analysis not be affected by that?  Additionally, why use statistics dating to 1947?  Given that we are in a credit crisis driven market, shouldn&#8221;t we incorporate data from 1900 forward?  It seems the traditional business cycles we have experienced since 1947 and therefore their fundamental statistics would not necessarily be a great gauge for today&#8221;s situation.  Additionally, what about the likelihood of greater economic volatility (multiple recessions during a credit crisis) and that affect on P/E and any fundamental argument to get the DOW to 20,000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Robb</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/#comment-15204</link>
		<dc:creator>Rich Robb</dc:creator>
		<pubDate>Sun, 19 Aug 2012 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2465#comment-15204</guid>
		<description>Extremely well reasoned.  But so is a recent B Gross report which arrives at a different conclusion. His factors are not doubt a bit different but I don&#039;&#039;t think that&#039;&#039;s why his conclusion is different.   Help us reconcile two well reasoned outcomes re stock values over the middle/long term</description>
		<content:encoded><![CDATA[<p>Extremely well reasoned.  But so is a recent B Gross report which arrives at a different conclusion. His factors are not doubt a bit different but I don&#8221;t think that&#8221;s why his conclusion is different.   Help us reconcile two well reasoned outcomes re stock values over the middle/long term</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Masters</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/#comment-15056</link>
		<dc:creator>Seth Masters</dc:creator>
		<pubDate>Fri, 17 Aug 2012 13:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2465#comment-15056</guid>
		<description>Thanks for the compliments. We believe in mean reversion, too.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliments. We believe in mean reversion, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McClure</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/#comment-15005</link>
		<dc:creator>Jeff McClure</dc:creator>
		<pubDate>Thu, 16 Aug 2012 18:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2465#comment-15005</guid>
		<description>Absolutely superb reasoning! Anyone who so agrees with my analysis, right down to the expected return of the S&amp;P 500, must be a truly brilliant person!

You did leave out that powerful force known as &quot;reversion to the mean.&quot; Using long-term, inflation adjusted, real total returns, it would be reasonable to see an above average total return on the equity side of the market over the next ten years or so. At the same time, bonds have some down-side reversion coming to them. Oddly, if one ignores earnings and only uses long-term real returns, and then includes 2.25% inflation over the next decade, the expected numbers come out almost exactly the same.</description>
		<content:encoded><![CDATA[<p>Absolutely superb reasoning! Anyone who so agrees with my analysis, right down to the expected return of the S&amp;P 500, must be a truly brilliant person!</p>
<p>You did leave out that powerful force known as &#8220;reversion to the mean.&#8221; Using long-term, inflation adjusted, real total returns, it would be reasonable to see an above average total return on the equity side of the market over the next ten years or so. At the same time, bonds have some down-side reversion coming to them. Oddly, if one ignores earnings and only uses long-term real returns, and then includes 2.25% inflation over the next decade, the expected numbers come out almost exactly the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Masters</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/#comment-14937</link>
		<dc:creator>Seth Masters</dc:creator>
		<pubDate>Wed, 15 Aug 2012 21:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2465#comment-14937</guid>
		<description>Thank you! I&#039;&#039;m glad it helped and reassured you. </description>
		<content:encoded><![CDATA[<p>Thank you! I&#8221;m glad it helped and reassured you. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Rekdal</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/08/13/the-fundamental-case-for-the-20000-dow/#comment-14867</link>
		<dc:creator>Thomas Rekdal</dc:creator>
		<pubDate>Tue, 14 Aug 2012 22:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2465#comment-14867</guid>
		<description>An exceptionally clear analysis and explanation.  Also, I might add, rather reassuring, because I am an exceedingly patient investor.</description>
		<content:encoded><![CDATA[<p>An exceptionally clear analysis and explanation.  Also, I might add, rather reassuring, because I am an exceedingly patient investor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
