<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Cities in Three Weeks: A Significant Trend in Municipal Bankruptcy?</title>
	<atom:link href="http://blog.alliancebernstein.com/index.php/2012/07/13/three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.alliancebernstein.com/index.php/2012/07/13/three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy</link>
	<description>The AllianceBernstein Blog on Investing</description>
	<lastBuildDate>Wed, 22 May 2013 07:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Doug Peebles</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/07/13/three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy/#comment-29420</link>
		<dc:creator>Doug Peebles</dc:creator>
		<pubDate>Mon, 17 Dec 2012 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2304#comment-29420</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadye</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/07/13/three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy/#comment-28830</link>
		<dc:creator>Sadye</dc:creator>
		<pubDate>Fri, 14 Dec 2012 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2304#comment-28830</guid>
		<description>Hello! I&#039;&#039;ve been following your web site for a long time now and finally got the courage to go ahead and give you a shout out from  Lubbock Tx! Just wanted to mention keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>Hello! I&#8221;ve been following your web site for a long time now and finally got the courage to go ahead and give you a shout out from  Lubbock Tx! Just wanted to mention keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Davidson</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/07/13/three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy/#comment-13122</link>
		<dc:creator>Guy Davidson</dc:creator>
		<pubDate>Mon, 16 Jul 2012 20:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2304#comment-13122</guid>
		<description>Thank you for your comment. We did not intend to sugarcoat it. In fact, we agree that pension liabilities are a significant challenge to some state and local governments, and we have written in depth on the issue in research available to our clients. While we think it extremely unlikely that GASB&#039;&#039;s new rules will put even hundreds, much less thousands, of municipalities into bankruptcy over the next several years, we do believe that the rules will push states and localities into taking a tough stance in ongoing collective bargaining agreements. The subject is clearly worthy of its own blog post—so look for more on this topic in the days ahead.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. We did not intend to sugarcoat it. In fact, we agree that pension liabilities are a significant challenge to some state and local governments, and we have written in depth on the issue in research available to our clients. While we think it extremely unlikely that GASB&#8221;s new rules will put even hundreds, much less thousands, of municipalities into bankruptcy over the next several years, we do believe that the rules will push states and localities into taking a tough stance in ongoing collective bargaining agreements. The subject is clearly worthy of its own blog post—so look for more on this topic in the days ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Davidson</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/07/13/three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy/#comment-13111</link>
		<dc:creator>Guy Davidson</dc:creator>
		<pubDate>Mon, 16 Jul 2012 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2304#comment-13111</guid>
		<description>You can access the Fed database &lt;a href=&quot;http://www.newyorkfed.org/creditconditions/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You can access the Fed database <a href="http://www.newyorkfed.org/creditconditions/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/07/13/three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy/#comment-13102</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 16 Jul 2012 15:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2304#comment-13102</guid>
		<description>Where can you ifnd the Federal Reserve&#039;&#039;s database on CA delinquencies? Thanks!</description>
		<content:encoded><![CDATA[<p>Where can you ifnd the Federal Reserve&#8221;s database on CA delinquencies? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey J Brown, CFP</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/07/13/three-cities-in-three-weeks-a-significant-trend-in-municipal-bankruptcy/#comment-12999</link>
		<dc:creator>Jeffrey J Brown, CFP</dc:creator>
		<pubDate>Fri, 13 Jul 2012 21:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=2304#comment-12999</guid>
		<description>You are sugarcoating the real issue in the municipal bond market, massive unfunded pension liabilities that are sure to sink many, many cities and towns going forward. Further, you&#039;&#039;ve made no mention of GASB reform which went into law in June, being implemented in 2013 and 2014, yet you specifically downplay the real issue here &quot;Pension costs certainly play a role in these municipal distress stories, but they are not the underlying cause of the financial stress&quot; without getting into the macro issue here of municipalities putting off funding public pension plans and the resulting liability continuing to explode.

Pension costs in the public sector are 695% of those in the private sector (US Bureau of Labor Statistics) and GASB&#039;&#039;s recognition of the unfunded liability of paying these extraordinary benefits is sure to put hundreds if not thousands of municipalities into bankruptcy in the next five years, particularly because many are bound by collective bargaining agreements leaving little if not any ability for cities and towns to negotiate their way out of this mess.  

No surprised that you didn&#039;&#039;t mention RI, Michigan or many other states having cities and towns in financial peril.

http://www.reuters.com/article/2012/07/10/us-usa-accounting-government-idUSBRE86918P20120710</description>
		<content:encoded><![CDATA[<p>You are sugarcoating the real issue in the municipal bond market, massive unfunded pension liabilities that are sure to sink many, many cities and towns going forward. Further, you&#8221;ve made no mention of GASB reform which went into law in June, being implemented in 2013 and 2014, yet you specifically downplay the real issue here &#8220;Pension costs certainly play a role in these municipal distress stories, but they are not the underlying cause of the financial stress&#8221; without getting into the macro issue here of municipalities putting off funding public pension plans and the resulting liability continuing to explode.</p>
<p>Pension costs in the public sector are 695% of those in the private sector (US Bureau of Labor Statistics) and GASB&#8221;s recognition of the unfunded liability of paying these extraordinary benefits is sure to put hundreds if not thousands of municipalities into bankruptcy in the next five years, particularly because many are bound by collective bargaining agreements leaving little if not any ability for cities and towns to negotiate their way out of this mess.  </p>
<p>No surprised that you didn&#8221;t mention RI, Michigan or many other states having cities and towns in financial peril.</p>
<p><a href="http://www.reuters.com/article/2012/07/10/us-usa-accounting-government-idUSBRE86918P20120710" rel="nofollow">http://www.reuters.com/article/2012/07/10/us-usa-accounting-government-idUSBRE86918P20120710</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
