<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Past 66: The Impact on Social Security Benefits</title>
	<atom:link href="http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-past-66-the-impact-on-social-security-benefits</link>
	<description>The AllianceBernstein Blog on Investing</description>
	<lastBuildDate>Mon, 20 May 2013 16:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Daniel Eagan</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/#comment-16382</link>
		<dc:creator>Daniel Eagan</dc:creator>
		<pubDate>Thu, 06 Sep 2012 17:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=1330#comment-16382</guid>
		<description>I&#039;&#039;m glad.</description>
		<content:encoded><![CDATA[<p>I&#8221;m glad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Robinson</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/#comment-16381</link>
		<dc:creator>Patricia Robinson</dc:creator>
		<pubDate>Thu, 06 Sep 2012 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=1330#comment-16381</guid>
		<description>This information is invaluable, Thank you.</description>
		<content:encoded><![CDATA[<p>This information is invaluable, Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Eagan</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/#comment-12915</link>
		<dc:creator>Daniel Eagan</dc:creator>
		<pubDate>Wed, 11 Jul 2012 19:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=1330#comment-12915</guid>
		<description>Yes, the more income you have, the greater the portion of your benefits that will be includable in taxable income, up to 85% of your benefit amount. It&#039;&#039;&#039;&#039;s important to note that the income used for the calculation of benefit taxability extends beyond just wages. It also includes retirement account distributions, pension income and portfolio income. Even nontaxable interest earned becomes part of the equation.
 
Once those benefits are included in taxable income, your taxable income is subject to the same progressive tax structure as everyone else&#039;&#039;&#039;&#039;s income. That means you pay 0% on your first dollar of taxable income at the federal level up to 35% on the last dollar. 

For more information about &lt;a href=&quot;http://www.ssa.gov/planners/taxes.htm&quot; rel=&quot;nofollow&quot;&gt;taxation of benefits&lt;/a&gt;, see IRS Publication 915, Social Security and Equivalent Railroad Retirement Benefits.</description>
		<content:encoded><![CDATA[<p>Yes, the more income you have, the greater the portion of your benefits that will be includable in taxable income, up to 85% of your benefit amount. It&#8221;&#8221;s important to note that the income used for the calculation of benefit taxability extends beyond just wages. It also includes retirement account distributions, pension income and portfolio income. Even nontaxable interest earned becomes part of the equation.</p>
<p>Once those benefits are included in taxable income, your taxable income is subject to the same progressive tax structure as everyone else&#8221;&#8221;s income. That means you pay 0% on your first dollar of taxable income at the federal level up to 35% on the last dollar. </p>
<p>For more information about <a href="http://www.ssa.gov/planners/taxes.htm" rel="nofollow">taxation of benefits</a>, see IRS Publication 915, Social Security and Equivalent Railroad Retirement Benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Yanell</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/#comment-12318</link>
		<dc:creator>Donald Yanell</dc:creator>
		<pubDate>Sun, 01 Jul 2012 20:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=1330#comment-12318</guid>
		<description>Since I still work while receiving Social Security benefits, I always feel that the law is not fair. I pay regular income taxes on my social security benefits, as well as my other retirement income, approximately 35%, while my retired friends pay the minimum income tax on their Social security benefits, about 15%. I am being penalized for working! Your comments please</description>
		<content:encoded><![CDATA[<p>Since I still work while receiving Social Security benefits, I always feel that the law is not fair. I pay regular income taxes on my social security benefits, as well as my other retirement income, approximately 35%, while my retired friends pay the minimum income tax on their Social security benefits, about 15%. I am being penalized for working! Your comments please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Eagan</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/#comment-2176</link>
		<dc:creator>Dan Eagan</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=1330#comment-2176</guid>
		<description>You&#039;&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>You&#8221;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social security eligibility</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/#comment-2174</link>
		<dc:creator>social security eligibility</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=1330#comment-2174</guid>
		<description>Thanks for the update. I really appreciate the efforts you have made for this blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the update. I really appreciate the efforts you have made for this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McMahon</title>
		<link>http://blog.alliancebernstein.com/index.php/2012/01/31/working-past-66-the-impact-on-social-security-benefits/#comment-1620</link>
		<dc:creator>John McMahon</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alliancebernstein.com/?p=1330#comment-1620</guid>
		<description>And yet, for each year one waits to receive SS benefits, the benefit amount goes up by 8.0 %.</description>
		<content:encoded><![CDATA[<p>And yet, for each year one waits to receive SS benefits, the benefit amount goes up by 8.0 %.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
